[Comparison] ext4 vs btrfs
บน openSUSE11.3 สนับสนุน Btrfs filesystem (developed by Oracle) อยู่แล้ว ซึ่งเราสามารถสร้างพาร์ติชัน filesystem เป็น btrfs ได้ (ควรใช้ในการทดสอบเท่านั้น) ตารางข้างล่างเป็นข้อเปรียบเทียบระหว่าง filesystem ที่เป็น ext4 กับ btrfs ครับ
Comparison ext4 vs. btrfs
feature | ext4 | btrfs |
---|---|---|
block allocation | extents | extents |
metadata format | classic unix-inode | btree items |
metadata replication | yes, with raid | yes, native |
metadata integrity | no | yes |
data replication | yes, with raid | yes, native or with RAID |
data integrity | no | yes |
replication policy | no | yes |
prioritized storage pools | no | yes |
fs-global snapshot | yes, with lvm | yes, native |
directory snapshot | no | yes |
copy-on-write | no | yes |
extended attributes | yes | yes |
POSIX ACLs | yes | yes |
online ext3 conversion | yes | no |
offline ext3 conversion | yes | yes |
reversible ext3 conversion | no | yes |
delayed allocation | yes | yes |
user/group quotas | yes | subvolumes |
subvolume quotas | n/a | yes |
ssd-optimized mode | no | yes |
online fsck | no | yes |
online defrag | no | yes |
extensible metadata format | yes | yes |
inode attributes | yes | yes |
indexed directories | yes | yes |
efficient small file storage | yes | yes |
clusterable | no | no |
distributed | no | no |
active community | yes | yes, strong |
ที่มา – //www.novell.com/communities/node/11736/data-customers-gold
[hana-code-insert name=’AdSense’ /]